
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1560 | 902 | 1538 | 97 | 104 | 34692 | 291 | 4614 | 2707 | 4681 |
| Aug 2010 | 1770 | 1099 | 1670 | 77 | 857 | 445887 | 2410 | 51797 | 34069 | 54875 |
| Jul 2010 | 494 | 388 | 396 | 77 | 763 | 157259 | 2411 | 12287 | 12057 | 15328 |
| Jun 2010 | 733 | 630 | 640 | 163 | 1959 | 113450 | 4908 | 19217 | 18923 | 22013 |
| May 2010 | 952 | 822 | 812 | 110 | 1761 | 257971 | 3432 | 25178 | 25495 | 29538 |
| Apr 2010 | 1433 | 1226 | 1207 | 56 | 277 | 154519 | 339 | 7242 | 7360 | 8600 |
| Mar 2007 | 4616 | 3759 | 4540 | 1369 | 12435 | 2008168 | 42469 | 140756 | 116557 | 143118 |
| Feb 2007 | 3086 | 2443 | 2980 | 758 | 8829 | 1455651 | 21231 | 83443 | 68428 | 86412 |
| Jan 2007 | 2230 | 1803 | 2134 | 629 | 6928 | 1359250 | 19507 | 66160 | 55917 | 69135 |
| Dec 2006 | 2301 | 1788 | 2222 | 485 | 5510 | 1228298 | 15038 | 68904 | 55433 | 71336 |
| Nov 2006 | 2761 | 2114 | 2688 | 526 | 6618 | 1135621 | 15807 | 80642 | 63428 | 82848 |
| Oct 2006 | 1519 | 1013 | 1446 | 408 | 5810 | 1129370 | 12648 | 44836 | 31411 | 47102 |
| Totals | 9480136 | 140491 | 605076 | 491785 | 634986 | |||||
| Generated by Webalizer Version 2.01 |