Usage Statistics for WWW.3922GROUP.NET

Summary Period: December 2006
Generated 01-Jan-2007 01:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 71336
Total Files 55433
Total Pages 68904
Total Visits 15038
Total KBytes 1228298
Total Unique Sites 5510
Total Unique URLs 91
Total Unique Referrers 442
Total Unique User Agents 533
. Avg Max
Hits per Hour 95 2097
Hits per Day 2301 4729
Files per Day 1788 4208
Pages per Day 2222 4673
Visits per Day 485 680
KBytes per Day 39623 59195
Hits by Response Code
Undefined response code 5
Code 200 - OK 55433
Code 206 - Partial Content 294
Code 301 - Moved Permanently 203
Code 302 - Found 11911
Code 304 - Not Modified 905
Code 400 - Bad Request 37
Code 403 - Forbidden 10
Code 404 - Not Found 2518
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 19

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 4729 6.63% 4208 7.59% 4673 6.78% 611 4.06% 431 7.82% 48298 3.93%
2 1935 2.71% 1440 2.60% 1882 2.73% 400 2.66% 294 5.34% 37322 3.04%
3 1867 2.62% 1456 2.63% 1782 2.59% 328 2.18% 242 4.39% 34838 2.84%
4 4249 5.96% 3790 6.84% 4204 6.10% 416 2.77% 289 5.25% 38260 3.11%
5 1796 2.52% 1356 2.45% 1731 2.51% 497 3.30% 311 5.64% 33559 2.73%
6 1641 2.30% 1161 2.09% 1615 2.34% 376 2.50% 248 4.50% 26100 2.12%
7 1611 2.26% 1117 2.02% 1459 2.12% 367 2.44% 268 4.86% 34797 2.83%
8 1792 2.51% 1246 2.25% 1711 2.48% 430 2.86% 317 5.75% 38143 3.11%
9 1948 2.73% 1375 2.48% 1804 2.62% 470 3.13% 358 6.50% 36552 2.98%
10 3104 4.35% 2619 4.72% 2998 4.35% 484 3.22% 373 6.77% 33882 2.76%
11 2400 3.36% 1808 3.26% 2158 3.13% 459 3.05% 368 6.68% 45664 3.72%
12 2233 3.13% 1562 2.82% 2129 3.09% 523 3.48% 374 6.79% 28759 2.34%
13 2247 3.15% 1598 2.88% 2106 3.06% 613 4.08% 416 7.55% 38967 3.17%
14 2025 2.84% 1442 2.60% 1962 2.85% 652 4.34% 431 7.82% 35329 2.88%
15 2289 3.21% 1763 3.18% 2212 3.21% 625 4.16% 443 8.04% 47292 3.85%
16 2005 2.81% 1485 2.68% 1954 2.84% 486 3.23% 337 6.12% 34142 2.78%
17 1992 2.79% 1415 2.55% 1919 2.79% 421 2.80% 269 4.88% 34357 2.80%
18 2098 2.94% 1605 2.90% 1981 2.88% 530 3.52% 361 6.55% 41140 3.35%
19 2378 3.33% 1798 3.24% 2271 3.30% 680 4.52% 463 8.40% 39413 3.21%
20 2691 3.77% 2178 3.93% 2628 3.81% 635 4.22% 432 7.84% 51605 4.20%
21 2115 2.96% 1572 2.84% 2032 2.95% 544 3.62% 377 6.84% 33222 2.70%
22 2326 3.26% 1692 3.05% 2238 3.25% 507 3.37% 356 6.46% 46974 3.82%
23 2298 3.22% 1848 3.33% 2199 3.19% 473 3.15% 323 5.86% 43888 3.57%
24 2699 3.78% 2158 3.89% 2634 3.82% 428 2.85% 267 4.85% 39642 3.23%
25 2593 3.63% 2205 3.98% 2557 3.71% 517 3.44% 337 6.12% 59195 4.82%
26 2437 3.42% 2014 3.63% 2407 3.49% 454 3.02% 293 5.32% 50000 4.07%
27 2060 2.89% 1647 2.97% 2008 2.91% 469 3.12% 306 5.55% 48150 3.92%
28 1361 1.91% 1022 1.84% 1337 1.94% 332 2.21% 223 4.05% 33232 2.71%
29 2239 3.14% 1585 2.86% 2202 3.20% 457 3.04% 285 5.17% 38833 3.16%
30 1946 2.73% 1453 2.62% 1904 2.76% 461 3.07% 306 5.55% 36779 2.99%
31 2232 3.13% 1815 3.27% 2207 3.20% 445 2.96% 286 5.19% 39969 3.25%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3221 4.52% 83 2584 4.66% 101 3138 4.55% 1465 45424 3.70%
1 108 3360 4.71% 90 2819 5.09% 106 3315 4.81% 1595 49441 4.03%
2 103 3200 4.49% 79 2466 4.45% 101 3146 4.57% 1567 48569 3.95%
3 100 3115 4.37% 74 2323 4.19% 97 3036 4.41% 1691 52422 4.27%
4 110 3418 4.79% 87 2706 4.88% 108 3358 4.87% 1573 48754 3.97%
5 107 3340 4.68% 86 2678 4.83% 105 3266 4.74% 1761 54588 4.44%
6 94 2931 4.11% 75 2326 4.20% 92 2862 4.15% 1690 52375 4.26%
7 162 5027 7.05% 139 4318 7.79% 158 4922 7.14% 2182 67629 5.51%
8 96 2981 4.18% 70 2181 3.93% 91 2844 4.13% 1641 50864 4.14%
9 87 2706 3.79% 63 1962 3.54% 84 2614 3.79% 1889 58565 4.77%
10 87 2725 3.82% 63 1953 3.52% 85 2651 3.85% 1667 51671 4.21%
11 92 2854 4.00% 67 2106 3.80% 88 2758 4.00% 1964 60891 4.96%
12 82 2544 3.57% 60 1871 3.38% 78 2423 3.52% 1451 44981 3.66%
13 82 2570 3.60% 60 1885 3.40% 79 2463 3.57% 1596 49483 4.03%
14 74 2298 3.22% 55 1708 3.08% 72 2232 3.24% 1257 38975 3.17%
15 76 2366 3.32% 56 1742 3.14% 72 2242 3.25% 1655 51293 4.18%
16 141 4386 6.15% 124 3854 6.95% 138 4297 6.24% 1620 50221 4.09%
17 77 2414 3.38% 59 1832 3.30% 75 2329 3.38% 1362 42233 3.44%
18 88 2740 3.84% 67 2088 3.77% 85 2646 3.84% 1433 44425 3.62%
19 82 2560 3.59% 62 1944 3.51% 79 2467 3.58% 1614 50043 4.07%
20 84 2619 3.67% 65 2040 3.68% 81 2514 3.65% 1704 52819 4.30%
21 97 3018 4.23% 75 2345 4.23% 90 2805 4.07% 1886 58480 4.76%
22 80 2503 3.51% 59 1854 3.34% 74 2316 3.36% 1695 52541 4.28%
23 78 2440 3.42% 59 1848 3.33% 72 2260 3.28% 1665 51612 4.20%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 25465 35.70% 849240 69.14% /phorum/read.php
2 15129 21.21% 57481 4.68% /
3 9106 12.76% 74208 6.04% /phorum/post.php
4 3528 4.95% 97330 7.92% /phorum/list.php
5 1229 1.72% 14468 1.18% /phorum/
6 174 0.24% 1906 0.16% /phorum/login.php
7 112 0.16% 3436 0.28% http://3922group.net/phorum/list.php
8 101 0.14% 89 0.01% /button4.swf
9 84 0.12% 895 0.07% /phorum/search.php
10 67 0.09% 7477 0.61% /stats/usage_200612.html
11 61 0.09% 659 0.05% http://3922group.net/phorum/post.php
12 58 0.08% 0 0.00% /phorum/common.php
13 54 0.08% 85312 6.95% /Battle_of_Norleans.mp3
14 52 0.07% 154 0.01% /Willy_bio.htm
15 38 0.05% 346 0.03% /stats/
16 38 0.05% 451 0.04% http://3922group.net/phorum/
17 36 0.05% 64 0.01% /tweezers.htm
18 31 0.04% 948 0.08% http://3922group.net/phorum/read.php
19 22 0.03% 134 0.01% /3922histry.htm
20 21 0.03% 230 0.02% /phorum/register.php
21 17 0.02% 106 0.01% /phorum/admin.php
22 15 0.02% 163 0.01% /phorum/profile.php
23 12 0.02% 691 0.06% /stats/usage_200601.html
24 12 0.02% 415 0.03% /stats/usage_200604.html
25 12 0.02% 891 0.07% /stats/usage_200610.html
26 11 0.02% 1012 0.08% /stats/usage_200611.html
27 10 0.01% 453 0.04% /stats/usage_200602.html
28 10 0.01% 338 0.03% /stats/usage_200603.html
29 9 0.01% 46 0.00% /gallery2/install/
30 9 0.01% 309 0.03% /stats/usage_200605.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 25465 35.70% 849240 69.14% /phorum/read.php
2 3528 4.95% 97330 7.92% /phorum/list.php
3 54 0.08% 85312 6.95% /Battle_of_Norleans.mp3
4 9106 12.76% 74208 6.04% /phorum/post.php
5 15129 21.21% 57481 4.68% /
6 1229 1.72% 14468 1.18% /phorum/
7 67 0.09% 7477 0.61% /stats/usage_200612.html
8 112 0.16% 3436 0.28% http://3922group.net/phorum/list.php
9 174 0.24% 1906 0.16% /phorum/login.php
10 11 0.02% 1012 0.08% /stats/usage_200611.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 25465 35.70% 6284 43.95% /phorum/read.php
2 9106 12.76% 5547 38.80% /phorum/post.php
3 15129 21.21% 946 6.62% /
4 1229 1.72% 583 4.08% /phorum/
5 3528 4.95% 409 2.86% /phorum/list.php
6 67 0.09% 59 0.41% /stats/usage_200612.html
7 61 0.09% 58 0.41% http://3922group.net/phorum/post.php
8 84 0.12% 50 0.35% /phorum/search.php
9 174 0.24% 45 0.31% /phorum/login.php
10 38 0.05% 36 0.25% http://3922group.net/phorum/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 9106 12.76% 7265 50.37% /phorum/post.php
2 25465 35.70% 2986 20.70% /phorum/read.php
3 3528 4.95% 2319 16.08% /phorum/list.php
4 15129 21.21% 908 6.30% /
5 1229 1.72% 374 2.59% /phorum/
6 112 0.16% 97 0.67% http://3922group.net/phorum/list.php
7 67 0.09% 60 0.42% /stats/usage_200612.html
8 174 0.24% 54 0.37% /phorum/login.php
9 84 0.12% 49 0.34% /phorum/search.php
10 61 0.09% 37 0.26% http://3922group.net/phorum/post.php

Top 30 of 5510 Total Sites
# Hits Files KBytes Visits Hostname
1 8002 11.22% 6512 11.75% 205044 16.69% 7 0.05% crawl-66-249-65-50.googlebot.com
2 3196 4.48% 2367 4.27% 72634 5.91% 24 0.16% crawl-66-249-66-99.googlebot.com
3 2215 3.11% 1678 3.03% 49712 4.05% 7 0.05% crawl-66-249-66-75.googlebot.com
4 2097 2.94% 1761 3.18% 55014 4.48% 1 0.01% crawl-66-249-66-68.googlebot.com
5 1935 2.71% 1067 1.92% 29866 2.43% 431 2.87% unknown.ord.scnet.net
6 1887 2.65% 1887 3.40% 55016 4.48% 142 0.94% 195.225.177.20
7 1871 2.62% 1498 2.70% 49199 4.01% 2 0.01% crawl-66-249-66-83.googlebot.com
8 1824 2.56% 1801 3.25% 7223 0.59% 321 2.13% customer-224-139.named1.net
9 1718 2.41% 1715 3.09% 7094 0.58% 37 0.25% tm.net.my
10 1346 1.89% 1006 1.81% 27676 2.25% 4 0.03% crawl-66-249-66-84.googlebot.com
11 1149 1.61% 467 0.84% 10018 0.82% 301 2.00% 69.46.16.231
12 1010 1.42% 752 1.36% 21582 1.76% 6 0.04% crawl-66-249-66-80.googlebot.com
13 956 1.34% 514 0.93% 14786 1.20% 211 1.40% relay.fastmarket.com
14 671 0.94% 428 0.77% 9793 0.80% 144 0.96% unknown.hostforweb.net
15 645 0.90% 633 1.14% 22970 1.87% 130 0.86% 195.225.177.40
16 508 0.71% 318 0.57% 6403 0.52% 189 1.26% vw5hdtq0.emirates.net.ae
17 488 0.68% 384 0.69% 9795 0.80% 1 0.01% crawl-66-249-66-112.googlebot.com
18 430 0.60% 106 0.19% 1269 0.10% 152 1.01% 220.226.63.254
19 421 0.59% 344 0.62% 10717 0.87% 211 1.40% 74.150.232.72.reverse.layeredtech.com
20 394 0.55% 323 0.58% 11136 0.91% 1 0.01% crawl-66-249-66-67.googlebot.com
21 362 0.51% 257 0.46% 6857 0.56% 1 0.01% crawl-66-249-66-106.googlebot.com
22 356 0.50% 262 0.47% 7603 0.62% 2 0.01% crawl-66-249-66-73.googlebot.com
23 309 0.43% 309 0.56% 0 0.00% 2 0.01% greg.vpsland.com
24 291 0.41% 164 0.30% 2917 0.24% 117 0.78% 121.1.6.130
25 264 0.37% 264 0.48% 0 0.00% 6 0.04% 89-149-194-20.internetserviceteam.com
26 257 0.36% 257 0.46% 1031 0.08% 3 0.02% vps53.klickhost.info
27 252 0.35% 252 0.45% 1011 0.08% 3 0.02% vps57.klickhost.info
28 239 0.34% 239 0.43% 1450 0.12% 4 0.03% vps138.klickhost.info
29 235 0.33% 235 0.42% 943 0.08% 3 0.02% vps54.klickhost.info
30 234 0.33% 234 0.42% 939 0.08% 3 0.02% vps141.klickhost.info

Top 10 of 5510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8002 11.22% 6512 11.75% 205044 16.69% 7 0.05% crawl-66-249-65-50.googlebot.com
2 3196 4.48% 2367 4.27% 72634 5.91% 24 0.16% crawl-66-249-66-99.googlebot.com
3 1887 2.65% 1887 3.40% 55016 4.48% 142 0.94% 195.225.177.20
4 2097 2.94% 1761 3.18% 55014 4.48% 1 0.01% crawl-66-249-66-68.googlebot.com
5 2215 3.11% 1678 3.03% 49712 4.05% 7 0.05% crawl-66-249-66-75.googlebot.com
6 1871 2.62% 1498 2.70% 49199 4.01% 2 0.01% crawl-66-249-66-83.googlebot.com
7 1935 2.71% 1067 1.92% 29866 2.43% 431 2.87% unknown.ord.scnet.net
8 1346 1.89% 1006 1.81% 27676 2.25% 4 0.03% crawl-66-249-66-84.googlebot.com
9 645 0.90% 633 1.14% 22970 1.87% 130 0.86% 195.225.177.40
10 1010 1.42% 752 1.36% 21582 1.76% 6 0.04% crawl-66-249-66-80.googlebot.com

Top 30 of 442 Total Referrers
# Hits Referrer
1 32734 45.89% - (Direct Request)
2 15164 21.26% http://3922group.net/phorum/read.php
3 3617 5.07% http://3922group.net/phorum/post.php
4 1945 2.73% http://3922group.net/phorum/list.php
5 1943 2.72% http://tv.activityschool.com
6 1555 2.18% http://usa.carmashina.com
7 1513 2.12% http://updates.allgreathost.com
8 1261 1.77% http://thetitsbig.com
9 1126 1.58% http://sexgameroom.com
10 996 1.40% http://3922group.net/phorum/
11 982 1.38% http://windowmovie.com
12 607 0.85% http://3922group.net/
13 337 0.47% http://www.3922group.net/
14 319 0.45% http://3922group.net/phorum/index.php
15 144 0.20% http://3922group.net/phorum
16 142 0.20% http://www.moykaorel.info/1.htm
17 140 0.20% http://film-picturenavidad.christmas-carolll.info/stewartpicture/ghostaddercriticism.php
18 140 0.20% http://posters-skellington-before.nightmare-before-christmass.info/movie.htm
19 140 0.20% http://tennis-outletsheadquarters.under-armor.info/goodbyematerialdiscounts.html
20 139 0.19% http://anuspill-anal.yeast-infectionn.info/diet-anus/burning-infections-treating.htm
21 139 0.19% http://apartments-childcare-craig.craigslisttt.info/
22 139 0.19% http://bowler-fashion-flops.juicy-coutureee.info/replica-fashion/seven-pant-juicey.php
23 139 0.19% http://elves-cartoon-claus.christmas-wallpaper.info/sleigh-claus/space-nightmare-clip-images.php3
24 139 0.19% http://rune-tips.runescapee.info/autominer-making-make.php
25 139 0.19% http://tinsel-ornaments-fiber.artificial-christmas-treee.info/treesminiaturerevolving.php
26 138 0.19% http://baseball-headbandpink.under-armor.info/boysbattingbody.html
27 138 0.19% http://businessstatus-cash.chase-credittt.info/status-virtual-issue-banking.html
28 138 0.19% http://mohovoe.info/1.htm
29 138 0.19% http://policies-irelandbroker.tesco-car-insurancee.info/insurance-policies/compare-companies-direct.html
30 138 0.19% http://probleme-servicesuninstaller-host.zone-alarmm.info/gratis-system-protection.php3

Top 20 of 28 Total Search Strings
# Hits Search String
1 5 10.42% 3922 group
2 4 8.33% 3922group.net
3 3 6.25% 3.922
4 3 6.25% 3922group
5 3 6.25% e mail gif
6 3 6.25% www.dupont registry.com
7 2 4.17% bigbutt in asya
8 2 4.17% goat mascot
9 2 4.17% link:http://porn4picture.blogspot.com
10 2 4.17% margret realteens free
11 2 4.17% wb5yto
12 1 2.08% %22e mail %22 filetype:gif
13 1 2.08% 3922 group.net
14 1 2.08% bbw transsexual
15 1 2.08% e mail gif.
16 1 2.08% free porn mubis
17 1 2.08% freesextrailers
18 1 2.08% http://buyamaryl.blogspot.com
19 1 2.08% k8cia
20 1 2.08% kc7run

Top 15 of 533 Total User Agents
# Hits User Agent
1 21445 30.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7447 10.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5897 8.27% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
4 4100 5.75% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
5 3570 5.00% Opera/9.0 (Windows NT 5.1; U; en)
6 3398 4.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 927 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 797 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 382 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 309 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
11 273 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 265 0.37% Mozilla/5.0
13 229 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
14 214 0.30% User-Agent: Mozilla/4.0 (compatible; MSIE 5.01; Widows NT)
15 211 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for December 2006

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 29996 42.05% 22660 40.88% 685908 55.84% US Commercial
2 21057 29.52% 17487 31.55% 267891 21.81% Unresolved/Unknown
3 11343 15.90% 8703 15.70% 176018 14.33% Network
4 1804 2.53% 1800 3.25% 7486 0.61% Malaysia
5 935 1.31% 604 1.09% 12304 1.00% United Arab Emirates
6 687 0.96% 604 1.09% 11564 0.94% Germany
7 665 0.93% 499 0.90% 10419 0.85% Brazil
8 467 0.65% 9 0.02% 102 0.01% Singapore
9 463 0.65% 320 0.58% 8104 0.66% Japan
10 334 0.47% 187 0.34% 3823 0.31% Thailand
11 331 0.46% 254 0.46% 4613 0.38% Russian Federation
12 259 0.36% 226 0.41% 1561 0.13% Non-Profit Organization
13 248 0.35% 248 0.45% 1003 0.08% Philippines
14 196 0.27% 171 0.31% 1558 0.13% India
15 184 0.26% 130 0.23% 2544 0.21% Argentina
16 182 0.26% 139 0.25% 3586 0.29% Norway
17 175 0.25% 159 0.29% 1639 0.13% France
18 165 0.23% 140 0.25% 2972 0.24% Mexico
19 153 0.21% 102 0.18% 1872 0.15% Italy
20 149 0.21% 125 0.23% 2282 0.19% Saudi Arabia
21 106 0.15% 106 0.19% 495 0.04% Fiji
22 102 0.14% 101 0.18% 413 0.03% Pakistan
23 92 0.13% 64 0.12% 1246 0.10% Poland
24 88 0.12% 47 0.08% 2944 0.24% Dominican Republic
25 78 0.11% 62 0.11% 1067 0.09% Moldova
26 77 0.11% 73 0.13% 952 0.08% Israel
27 75 0.11% 44 0.08% 766 0.06% US Educational
28 67 0.09% 42 0.08% 752 0.06% Netherlands
29 65 0.09% 47 0.08% 1911 0.16% Czech Republic
30 60 0.08% 39 0.07% 578 0.05% Canada


Generated by Webalizer Version 2.01